Vital Records FHIR Messaging (VRFM) IG
1.0.0
- release
Vital Records FHIR Messaging (VRFM) IG - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://cdc.gov/nchs/nvss/fhir/vital-records-messaging/StructureDefinition/VRM-Outcome | Version: 1.0.0 | |||
Draft as of 2023-12-28 | Responsible: CDC NCHS | Computable Name: Outcome |
Outcome profile to support profile-based slicing of bundles
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from OperationOutcome
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OperationOutcome | 0..* | OperationOutcome | Information about the success/failure of an action | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OperationOutcome | 0..* | OperationOutcome | Information about the success/failure of an action | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
issue | Σ | 1..* | BackboneElement | A single issue associated with the action |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
severity | Σ | 1..1 | code | fatal | error | warning | information Binding: IssueSeverity (required): How the issue affects the success of the action. |
code | Σ | 1..1 | code | Error or warning code Binding: IssueType (required): A code that describes the type of issue. |
Documentation for this format |
Path | Conformance | ValueSet |
OperationOutcome.issue.severity | required | IssueSeverity |
OperationOutcome.issue.code | required | IssueType |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
OperationOutcome | 0..* | OperationOutcome | Information about the success/failure of an action | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
issue | Σ | 1..* | BackboneElement | A single issue associated with the action | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
severity | Σ | 1..1 | code | fatal | error | warning | information Binding: IssueSeverity (required): How the issue affects the success of the action. | ||||
code | Σ | 1..1 | code | Error or warning code Binding: IssueType (required): A code that describes the type of issue. | ||||
details | Σ | 0..1 | CodeableConcept | Additional details about the error Binding: OperationOutcomeCodes (example): A code that provides details as the exact issue. | ||||
diagnostics | Σ | 0..1 | string | Additional diagnostic information about the issue | ||||
location | Σ | 0..* | string | Deprecated: Path of element(s) related to issue | ||||
expression | Σ | 0..* | string | FHIRPath of element(s) related to issue | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
OperationOutcome.language | preferred | CommonLanguages
| ||||
OperationOutcome.issue.severity | required | IssueSeverity | ||||
OperationOutcome.issue.code | required | IssueType | ||||
OperationOutcome.issue.details | example | OperationOutcomeCodes |
This structure is derived from OperationOutcome
Differential View
This structure is derived from OperationOutcome
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OperationOutcome | 0..* | OperationOutcome | Information about the success/failure of an action | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
OperationOutcome | 0..* | OperationOutcome | Information about the success/failure of an action | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url |
issue | Σ | 1..* | BackboneElement | A single issue associated with the action |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
severity | Σ | 1..1 | code | fatal | error | warning | information Binding: IssueSeverity (required): How the issue affects the success of the action. |
code | Σ | 1..1 | code | Error or warning code Binding: IssueType (required): A code that describes the type of issue. |
Documentation for this format |
Path | Conformance | ValueSet |
OperationOutcome.issue.severity | required | IssueSeverity |
OperationOutcome.issue.code | required | IssueType |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
OperationOutcome | 0..* | OperationOutcome | Information about the success/failure of an action | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!N | 0..* | Extension | Extensions that cannot be ignored Slice: Unordered, Open by value:url | ||||
issue | Σ | 1..* | BackboneElement | A single issue associated with the action | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | N | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
severity | Σ | 1..1 | code | fatal | error | warning | information Binding: IssueSeverity (required): How the issue affects the success of the action. | ||||
code | Σ | 1..1 | code | Error or warning code Binding: IssueType (required): A code that describes the type of issue. | ||||
details | Σ | 0..1 | CodeableConcept | Additional details about the error Binding: OperationOutcomeCodes (example): A code that provides details as the exact issue. | ||||
diagnostics | Σ | 0..1 | string | Additional diagnostic information about the issue | ||||
location | Σ | 0..* | string | Deprecated: Path of element(s) related to issue | ||||
expression | Σ | 0..* | string | FHIRPath of element(s) related to issue | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
OperationOutcome.language | preferred | CommonLanguages
| ||||
OperationOutcome.issue.severity | required | IssueSeverity | ||||
OperationOutcome.issue.code | required | IssueType | ||||
OperationOutcome.issue.details | example | OperationOutcomeCodes |
This structure is derived from OperationOutcome
Other representations of profile: CSV, Excel, Schematron