The official URL for this profile is:
http://nightingaleproject.github.io/fhirDeathRecord/StructureDefinition/sdr-causeOfDeath-DeathFromTransportInjury
Injury leading to death associated with transportation event. Corresponds to item 44 of the U.S. Standard Certificate of Death.
This profile builds on Observation.
This profile was published on Thu Jun 14 00:00:00 EDT 2018 as a draft by The MITRE Corporation: Nightingale Project.
Summary
Mandatory: 0 element (3 nested mandatory elements)
Fixed Value: 2 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
SDR Mapping Source
This structure represents the following SDR mapping definition:
sdr.causeOfDeath.DeathFromTransportInjury maps to Observation: CodeableConcept maps to value[x] ObservationCode maps to code constrain code.coding to 1..* Subject maps to subject
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | SDR DeathFromTransportInjury Profile | |||
code | ||||
coding | Slice: Unordered, Open by value:code | |||
coding | Σ | 1..1 | Coding | Injury leading to death associated with transportation event |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 69448-9 | |||
subject | 1..1 | Reference(US Core Patient Profile) | ||
valueCodeableConcept | CodeableConcept | Binding: TransportRelationshipsVS (required) | ||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | SDR DeathFromTransportInjury Profile obs-7: If code is the same as a component code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present | |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ProcedureRequest | ReferralRequest) | Fulfills plan, proposal or order |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
category | 0..* | CodeableConcept | Classification of type of observation Binding: Observation Category Codes (preferred) | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINC Codes (example) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:code | |
coding | Σ | 1..1 | Coding | Injury leading to death associated with transportation event |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
system | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 69448-9 |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
subject | Σ | 1..1 | Reference(US Core Patient Profile) | Who and/or what this is about |
context | 0..1 | Reference(Encounter | EpisodeOfCare) | Healthcare event during which this observation is made | |
effective[x] | Σ | 0..1 | dateTime, Period | Clinically relevant time/time-period for observation |
issued | Σ | 0..1 | instant | Date/Time this was made available |
performer | Σ | 0..* | Reference(Practitioner | Organization | Patient | RelatedPerson) | Who is responsible for the observation |
valueCodeableConcept | Σ | 1..1 | CodeableConcept | Actual result Binding: TransportRelationshipsVS (required) |
dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: Observation Value Absent Reason (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
comment | 0..1 | string | Comments about result | |
bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMED CT Body Structures (example) | |
method | 0..1 | CodeableConcept | How it was done Binding: Observation Methods (example) | |
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | 0..1 | CodeableConcept | Reference range qualifier Binding: Observation Reference Range Meaning Codes (extensible) | |
appliesTo | 0..* | CodeableConcept | Reference range population Binding: Observation Reference Range Applies To Codes (example) | |
age | 0..1 | Range | Applicable age range, if relevant | |
text | 0..1 | string | Text based reference range in an observation | |
related | ΣI | 0..* | BackboneElement | Resource related to this observation |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
type | 0..1 | code | has-member | derived-from | sequel-to | replaces | qualified-by | interfered-by Binding: ObservationRelationshipType (required) | |
target | 1..1 | Reference(Observation | QuestionnaireResponse | Sequence) | Resource that is related to this one | |
component | ΣI | 0..* | BackboneElement | Component results |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINC Codes (example) |
value[x] | Σ | 0..1 | Quantity, CodeableConcept, string, Range, Ratio, SampledData, Attachment, time, dateTime, Period | Actual component result |
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: Observation Value Absent Reason (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
referenceRange | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | ||
Documentation for this format |
Summary
Mandatory: 0 element (3 nested mandatory elements)
Fixed Value: 2 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
SDR Mapping Source
This structure represents the following SDR mapping definition:
sdr.causeOfDeath.DeathFromTransportInjury maps to Observation: CodeableConcept maps to value[x] ObservationCode maps to code constrain code.coding to 1..* Subject maps to subject
Differential View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | SDR DeathFromTransportInjury Profile | |||
code | ||||
coding | Slice: Unordered, Open by value:code | |||
coding | Σ | 1..1 | Coding | Injury leading to death associated with transportation event |
system | Fixed Value: http://loinc.org | |||
code | Fixed Value: 69448-9 | |||
subject | 1..1 | Reference(US Core Patient Profile) | ||
valueCodeableConcept | CodeableConcept | Binding: TransportRelationshipsVS (required) | ||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | SDR DeathFromTransportInjury Profile obs-7: If code is the same as a component code then the value element associated with the code SHALL NOT be present obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present | |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ProcedureRequest | ReferralRequest) | Fulfills plan, proposal or order |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
category | 0..* | CodeableConcept | Classification of type of observation Binding: Observation Category Codes (preferred) | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINC Codes (example) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:code | |
coding | Σ | 1..1 | Coding | Injury leading to death associated with transportation event |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
system | Σ | 0..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 0..1 | code | Symbol in syntax defined by the system Fixed Value: 69448-9 |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
text | Σ | 0..1 | string | Plain text representation of the concept |
subject | Σ | 1..1 | Reference(US Core Patient Profile) | Who and/or what this is about |
context | 0..1 | Reference(Encounter | EpisodeOfCare) | Healthcare event during which this observation is made | |
effective[x] | Σ | 0..1 | dateTime, Period | Clinically relevant time/time-period for observation |
issued | Σ | 0..1 | instant | Date/Time this was made available |
performer | Σ | 0..* | Reference(Practitioner | Organization | Patient | RelatedPerson) | Who is responsible for the observation |
valueCodeableConcept | Σ | 1..1 | CodeableConcept | Actual result Binding: TransportRelationshipsVS (required) |
dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: Observation Value Absent Reason (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
comment | 0..1 | string | Comments about result | |
bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMED CT Body Structures (example) | |
method | 0..1 | CodeableConcept | How it was done Binding: Observation Methods (example) | |
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | 0..1 | CodeableConcept | Reference range qualifier Binding: Observation Reference Range Meaning Codes (extensible) | |
appliesTo | 0..* | CodeableConcept | Reference range population Binding: Observation Reference Range Applies To Codes (example) | |
age | 0..1 | Range | Applicable age range, if relevant | |
text | 0..1 | string | Text based reference range in an observation | |
related | ΣI | 0..* | BackboneElement | Resource related to this observation |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
type | 0..1 | code | has-member | derived-from | sequel-to | replaces | qualified-by | interfered-by Binding: ObservationRelationshipType (required) | |
target | 1..1 | Reference(Observation | QuestionnaireResponse | Sequence) | Resource that is related to this one | |
component | ΣI | 0..* | BackboneElement | Component results |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINC Codes (example) |
value[x] | Σ | 0..1 | Quantity, CodeableConcept, string, Range, Ratio, SampledData, Attachment, time, dateTime, Period | Actual component result |
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: Observation Value Absent Reason (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
referenceRange | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | ||
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON, TTL), Schema: XML Schematron
Path | Name | Conformance | ValueSet |
Observation.language | Common Languages | extensible | Common Languages |
Observation.status | ObservationStatus | required | ObservationStatus |
Observation.category | Observation Category Codes | preferred | Observation Category Codes |
Observation.code | LOINC Codes | example | LOINC Codes |
Observation.valueCodeableConcept | TransportRelationshipsVS | required | TransportRelationshipsVS |
Observation.dataAbsentReason | Observation Value Absent Reason | extensible | Observation Value Absent Reason |
Observation.interpretation | Observation Interpretation Codes | extensible | Observation Interpretation Codes |
Observation.bodySite | SNOMED CT Body Structures | example | SNOMED CT Body Structures |
Observation.method | Observation Methods | example | Observation Methods |
Observation.referenceRange.type | Observation Reference Range Meaning Codes | extensible | Observation Reference Range Meaning Codes |
Observation.referenceRange.appliesTo | Observation Reference Range Applies To Codes | example | Observation Reference Range Applies To Codes |
Observation.related.type | ObservationRelationshipType | required | ObservationRelationshipType |
Observation.component.code | LOINC Codes | example | LOINC Codes |
Observation.component.dataAbsentReason | Observation Value Absent Reason | extensible | Observation Value Absent Reason |
Observation.component.interpretation | Observation Interpretation Codes | extensible | Observation Interpretation Codes |
Id | Path | Details | Requirements |
dom-2 | Observation | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-1 | Observation | If the resource is contained in another resource, it SHALL NOT contain any narrative : contained.text.empty() | |
dom-4 | Observation | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-3 | Observation | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource : contained.where(('#'+id in %resource.descendants().reference).not()).empty() | |
obs-7 | Observation | If code is the same as a component code then the value element associated with the code SHALL NOT be present : value.empty() or code!=component.code | |
obs-6 | Observation | dataAbsentReason SHALL only be present if Observation.value[x] is not present : dataAbsentReason.empty() or value.empty() | |
ele-1 | Observation.referenceRange | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
obs-3 | Observation.referenceRange | Must have at least a low or a high or text : low.exists() or high.exists() or text.exists() | |
ele-1 | Observation.related | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) | |
ele-1 | Observation.component | All FHIR elements must have a @value or children : hasValue() | (children().count() > id.count()) |